Academic Year 2012-2013 Tuition and Fee Expenses
(Effective July 1, 2012)
Undergraduate Programs
| Full-Time Tuition and Fees - (Non-Nursing Courses) | |||
|---|---|---|---|
| Full-time tuition – per semester | $12,470 | ||
| Tuition per credit hour in excess of 18 credits per semester | $535 | ||
| General fee | $325 | ||
| Full-Time Tuition and Fees - (Nursing Courses)* | |||
| Full-time tuition – per semester | $12,470 | ||
| Plus: Additional Tuition Charge* - per course | |||
| (NURS
210**, 214) **NURS 204 replaces NURS 210 in 2013 Spring |
$400 | ||
| (NURS 316, 318, 323, 338) | $500 | ||
| (NURS 436, 438, 440, 445) | $600 | ||
| General fee | $325 | ||
| Malpractice fee – per year (Will be incorporated in a course fee) | $40 | ||
| Part –Time Tuition and Fees – (Non-Nursing Courses) | |||
| Tuition per credit hour | $535 | ||
| General fee | $60 | ||
| Part –Time Tuition and Fees – (Nursing Courses)* | |||
| Tuition per credit hour for Nursing clinical courses | $560 | ||
| Plus: Additional Tuition Charge* - per course | |||
| (NURS
210**, 214) **NURS 204 replaces NURS 210 in 2013 Spring |
$400 | ||
| (NURS 316, 318, 323, 338) | $500 | ||
| (NURS 436, 438, 440, 445) | $600 | ||
| General fee | $60 | ||
| Malpractice fee – per year (Will be incorporated in a course fee) | $40 | ||
| Other Related Fees | |||
| Application | $25 | ||
Graduation fee (What is graduation fee?) |
$125 |
||
| Late payment fee | $25 | ||
| Transcript of record | $3 - $25 | ||
| Installment payment fee | $35 - $60 | ||
| Auditing fee per credit | 50% of tuition per credit hour | ||
| Challenge exam fee | 1/3 of credit hour charge | ||
| Co-op internship fee | $25 per course, per semester | ||
|
Course Fees (Per Course; Per Semester): CLICK HERE |
|||
*These additional tuition charges previously appeared and
were charged as course fees for nursing students in prior years.
| Room and Board Fees | |||
|---|---|---|---|
| Room | |||
| St. Joseph’s Residence Hall – per semester | |||
| Double Occupancy | $3,325 | ||
| Single Occupancy | $4,050 | ||
| Duplexes – per semester - Triple Occupancy | $3,535 | ||
| Stevenson Lane Residence Hall - per semester | |||
| Double Occupancy | $3,650 | ||
| Single Occupancy | $4,385 | ||
| Garden Residence – per semester | |||
| Per Student | $3,715 | ||
| Board - per semester | |||
| 19 Meal Plan – includes $150 dining dollars | $2,675 | ||
| 15 Meal Plan – includes $150 dining dollars | $2,270 | ||
| 10 Meal Plan – includes $100 dining dollars | $2,150 | ||
| 5 Meal Plan – includes $50 dining dollars | $1,165 | ||
Graduate Programs
| Tuition per credit hour | $655 | |
| Tuition per credit hour for Nursing clinical courses | $735 | |
| General fee | $85 | |
| Malpractice fee - per year - (Will be incorporated in a course fee) | $40 | |
| Other Related Fees | ||
|---|---|---|
| Auditing fee per credit | 50% of tuition per credit hour | |
| Challenge exam fee | 1/3 of credit hour charge | |
| Co-op internship fee | $25 per course, per semester | |
Graduation fee (What is graduation fee?) |
$125 |
|
Course fees: Click here |
||
Doctoral Program
| Tuition per credit hour | $875 | |
| General fee | $100 | |
| Other Related Fees | ||
|---|---|---|
Graduation fee (What is graduation fee?) |
$125 |
|
Course fees: Click here |
||