The Holy Family color palette consists of a family of eleven colors that include the University’s signature color, dark blue. The colors are one of the cornerstones of the University’s visual vocabulary, reinforcing the brand to all audiences. These colors are bold, contemporary, sophisticated, and versatile in feel. They complement one another nicely and offer a wide range of color combination solutions.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| HFU Lapis Blue | HFU Steel Blue | HFU dark Blue | HFU Brown | HFU Red | HFU Teal | |
| coated spot color | PMS 659C | PMS 549C | PMS 303C | PMS 4975C | PMS 174C | PMS 7474C |
| uncoated spot color | PMS 279U | PMS 549U | PMS 303U | PMS 4975U | PMS 7427U | PMS 321U |
| process color | 60c 29m 0y 0k | 59c 8m 9y 19k | 100c 47m 23y 77k | 38c 84m 59y 83k | 5c 90m 90y 40k | 98c 3m 30y 30k |
| on-screen (hexadecimal/html) | #6F9AD3 | #5E9CAE | #003145 | #452325 | #9A3B26 | #007A87 |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|
| HFU Green | HFU Cream | HFU Orange | HFU Dark Gray | HFU Light Gray | ||
| coated spot color | PMS 576C | PMS 7401C | PMS 159C | Warm Gray 7C | Warm Gray 2C | |
| uncoated spot color | PMS 383U | PMS 7401U | PMS 717U | PMS 408U | PMS 400U |
|
| process color | 52c 6m 79y 25k | 0c 5m 25y 2k | 0c 74m 100y 7k | 0c 8m 14y 38k | 4c 5m 7y 10k | |
| on-screen (hexadecimal/html) | #69923A | #F1E3BB | #C75B12 | #8B8178 |
#D5D2CA |