Biotechnology, B.S. — Course Requirements
Course ID | Course | Credits |
|---|---|---|
45 | ||
MATH 130 – Elementary Statistics is highly recommended as a T2 | ||
Required Courses | 61 | |
BIOL 108 | Freshman Seminar | 2 |
BIOL 120 | Introduction to Biological Principles I | 4 |
BIOL 211 | Cell Biology | 4 |
MATH 150 | College Algebra & Trigonometry | 3 |
BIOT 201 | Foundations of Biotechnology | 4 |
BIOT 202 | Introduction to Regulatory Affairs and Quality Systems | 3 |
BIOT 203 | Bioinformatics & Data Analysis | 3 |
BIOL 304 | Genetics | 3 |
CHEM 120 | Chemistry Principles I | 4 |
CHEM 121 | Chemistry Principles II | 4 |
BIOT 302 | Cell Culture & Bioprocessing | 4 |
BIOL 206 or 300 | Microbiology or Advanced Microbiology | 4 |
BIOT 304 | Analytical Methodology | 4 |
BIOL 360 | Internship I | 3 |
BIOL 330 | Immunology | 3 |
BIOT 401 | Biotechnology Capstone: Research & Product Development | 2 |
BIOL 412 | Molecular Genetics | 4 |
Major Electives (choose from the following) | 12 | |
BIOL 121 | Biological Principles II | 4 |
PHYS 201 | Physics I | 4 |
SCMM 201-RIZE | Forecasting & Logistics | 3 |
SCMM 202-RIZE | Sourcing & Operations | 3 |
BIOL 312 | Cell-Cell Interactions | 3 |
BIOL 313 | Pharmacology and Toxicology | 3 |
MNMK 315 | Operations Management | 3 |
MNMK 317 | Business Project Management | 3 |
BIOL 320 | Mechanisms of Disease | 3 |
BIOL 334 | Applied Neurodevelopment | 4 |
MNMK 355 | Entrepreneurship & the New Economy | 3 |
MNMK 340 | Managing People in Organizations | 3 |
BUSI 416 | International Business | 3 |
BIOL 417 | Biochemistry I | 4 |
BIOL 418 | Biochemistry II | 4 |
CHEM 207 | Organic Chemistry I | 4 |
CHEM 208 | Organic Chemistry II | 4 |
Free Electives (without restriction) | 3 | |
Total Credits: 121