Outside Scholarships
Outside Scholarship Listing
Updated: December 23, 2022
Below is a list of private scholarships offered by outside entities. We have no direct involvement in the selections but will periodically update this list for students to identify potential opportunities.
Scholarship Name | Deadline | Award | Major | Requirements | Website |
---|---|---|---|---|---|
A Place for Mom Senior Wisdom Scholarship | May 1st Annually | $1,000 | Nursing or Related Major | Must be planning on a career working with senior citizens | Link |
Abbott and Fenner | June Annually | $1,000 | Any | Essay | Link |
ABC Scholarships | June Annually | $2,500 | Any | High School Seniors, Current Undergraduates, Essay | Link |
Access Scholarships Search Tool | Varies | Varies | Varies | Varies | Link |
Accounting and Financial Women's Alliance - Phila Chapter | 3/15 Annually | Varies | Accounting/Finance | 3.0 GPA, Essay | Link |
AES Engineering | October Annually | $500 | Any | High school seniors, current ugrads, essay | Link |
AffordableColleges.com - Search | Varies | Varies | Any | Varies | Link |
Aging Matters Scholarship | May Annually | $1,500 | Any | Essay | Link |
American Association of University Women - Harrisburg Branch | July Annually | Varies | Any | Varies | Link |
American Association of University Women - Lansdale Branch | March Annually | Varies | Any | Female seniors who attend Souderton High School, North Penn High School, Wissahickon High School, Dock Mennonite Academy and Lansdale Catholic, or live within the Souderton, North Penn or Wissahickon school districts |
Link |
American Association of University Women- Medford Branch | March Annually | $1,000 | Any | Female student who is a resident of Burlington County; min. GPA 3.0 | Link |
American Association of University Women - West Chester Branch | March Annually | $1,500 | Any | Female student, at least 25 years old, completed at least 60cr prior to Spring 2020, and resides in Chester County | Link |
American Heritage Scholarship | 03/20/20 | $1,000 | Any | Graduating HS Seniors / Member of credit union / 2.5 GPA | Link |
American Psychological Foundation | Varies | Varies | Psychology | Varies | Link |
Andrew Flusche Scholarship Contest | April 30th and November 30th | $500 | Any | Video PSA on how to share the road | Link |
Applicant Tracking Systems HR Scholarship | February 15th Annually | $1,000 | Human Resources, or HF-related program | Have completed at least one HR course with at least a 2.5 as Undergrad, or a 3.0 as a grad | Link |
ARK Behavioral Health Scholarship | July Annually | $1,000 | Any | 2.5 GPA, Essay, UG or GR | Link |
Army Nurse Corps Scholarship | March Annually | $3,000 | Nursing | Serve(d) in a component of US Army and have received an "honorable discharge" | Link |
Autolist Scholarship | 3/1, 6/1, 9/1, 12/1 | $1,500 | Any | Undergrad or Grad student, US Citizen | Link |
B. Davis | May Annually | $1,000 | Any | Essay | Link |
BankMobile Annual Financial Empowerment Scholarship | July Annually | $1,500 | Any | Undergrad or Grad | Link |
Beacon Scholarship for Rural America | Fall: 06/30, Spring: 11/30 | $1.000 | Any | Essay | Link |
beautiful.ai | April 30 and October 31 | $2,500 | Any | UG or GR | Link |
Beldon Scholarship Program | September 1st Annually | $1,000 | Any | Degree-seeking students, minimum 3.5 GPA | Link |
Benjamin A. Gilman International Scholarship | Varies | Up to $5,000 | Any | Student Studying or Interning Abroad | Link |
Benjy Grinberg Scholarship | April 1, 2023 | $1,000 | Any | Essay | Link |
Big Sun Athletics Scholarship | June Annually | $500 | Any | Must be an athlete | Link |
Blankstyle Scholarship Fund | Bi-Annually | $1,000 | Any | Essay | Link |
Bold.org | Varies | Varies | Varies | Varies | Link |
Boster Scholarship | June 30, 2022 | $1,000 (2) | Biology/medical-related lab research position | 3.6 GPA, letter of recommendation | Link |
Building the Future Scholarship | June Annually | $5,000 | Education | Low income or underrepresented minority, 3.0 GPA | Link |
Cappex Search Engine | Varies | Varies | Any | Varies | Link |
Career Fitter Scholarship | January Annually | $1,000 | Any | GPA Avg. 2.4 or above, full time Undergrad or Grad. | Link |
Chairish Scholarship Program | January 1st & June Annually | $2,500 | Any | Underrepresented in higher education, first-generation college students, women pursuing a degree in a STEM or typically male-dominated industries, students with disabilities, and or similar situations. min 2.0 GPA, HS Seniors, Undergrad or Grad seeking degree, | Link |
CHCI Scholar-Intern Programs | Varies | $1,500 - $5,000 | Depends on Scholarship | Varies | Link |
Commercial Real Estate Women (CREW) Network annual scholarship program | April 30th Annually | $5,000 | Any | 3.0 GPA, 2 references | Link |
ComputerScience.org | Varies | Varies | Any | Varies | Link |
Coolidge Scholarship for America, The | January Annually | Full Tuition/ Fees/ Room & Board | Any | HS Juniors - FT accredited US college/university | Link |
Cornaro Scholarship | April Annually | $5,000 | Any | Kappa Gamma Pi member, Grad or professional program | Link |
CouponBirds | October Annually |
$1,500 1st |
Any | Video | Link |
Course Hero Scholarships | Varies | $5,000 | Varies | Varies | Link |
The Cover Guy Scholarship | June Annually | $1,000 | Any | Essay | Link |
Crew Network Foundation Scholarships | April Annually | (25) $5,000, paid internship, CREW Network Membership, registration for convention | Any | Pursuing career in commercial real estate, 3.0 GPA, Upperclassman or Grad Student | Link |
Davis Property Management Scholarship | June Annually | $250 - $1,500 (3) | Any | Essay | Link |
Derrick Law Firm Car & Truck Accident Injury Scholarship | December Annually | $1,000 | Any | Has had life altered due to an injury of themselves or loved one from a car accident | Link |
Devante Lane Scholarship | Jan 1, 2023 | $1,100 | Any | NYC Resident | Link |
Direct Loan Lenders Scholarship | 06/30 & 12/31 Annually | $500 | Any | Essay, 3.0 GPA | Link |
Discover Early Childhood Edu Scholarship Listings | Varies | Varies | Education | Varies | Link |
Discover Student Loans Scholarship Search | Varies | Varies | Any | Varies | Link |
The Dominguez Firm | July 31 & Dec 31 - Annually | $5,000.00 | Any | GPA 3.0, involved in community activities | Link |
Dr Arthur A. Kezian Science Scholarship | March 31 Annually | $1,200.00 | Science | Essay | Link |
Dr. Summit Shah MD Scholarship | Annually - 07/01 | $1,000 | Any | HS senior/college student, essay | Link |
Earnest Scholarship Fund | June/December Annually | (50) $5,000 | Any | Essay | Link |
Elevate Mental Health Awareness Scholarship | April 30, 2023 | $500 | Any | Any | Link |
Elizabeth Auger Annual Scholarship | Annual 7/31 | $1,000 | Any | Have Type I or Type II Diabetes, 2.8 GPA | Link |
Elk County Community Foundation Scholarships |
Varies | Varies | Varies | Resident of Elk County | Link |
Emergency Dentists USA 5th Annual Scholarship | Annually - 07/01 | $5,000 | Any | Essay & Video Essay | Link |
Fastweb Scholarship Engine | Varies | Varies | Any | Varies | Link |
First Cash Advance Scholarship | 05/15 & 11/15 | $500.00 | Any | 3.0 GPA, essay, video | Link |
Foreclosure.com Scholarship Program | 12/15 Annually | $2,500 | Any | Essay | Link |
The Foundation of the National Student Nurses Associtation, Inc. (FNSNA) | Varies | Varies | Nursing | Varies | Link |
Goedeker's Book | Annually 07/01 | (1) $500 (2) $100 toward books | Any | 3.0 GPA, Essay | Link |
Good Call Scholarship Engine | Varies | Varies | Any | Varies | Link |
Greenspan Scholarship - Phila Continental Chapter Sons of the American Revolution | Annually | $2,000 | Any | Students entering Fall term of the academic year in which they expect to receive a degree | Link |
John W Hairston Jr Memorial Scholarship | 06/30/2022 | Varies | Any | GPA, Income Verification and Essay | Link |
Harrisburg AAUW Scholarships | Varies | Varies | Any | Varies | Link |
Healthline Stronger Scholarship | April Annually | $5,000 | Any | Essay | Link |
Hellenic University Club of Philadelphia | April Annually | $2,000 to $5,000 | Any | UG or GR of Greek descent | Link |
HelpTeaching.com Scholarship |
Annually by 6/1 |
$1,000 | Any | Must be current High School or College Students located in the United States | Link |
HonorsGradU Multimedia Scholarship | May 28, 2023 | (5) $10,0000 | Art | Design and work on a community improvement project | Link |
Horatio Alger Association | Open Annually 8/1 - 10/25 | Varies | Varies | HS Seniors pursuing a bachelors degree at a non- profit public or private US school. Maintain 2.0 min GPA, US citizen | Link |
HRSA Nurse Corps Scholarship | Open | Tuition, fees, and stiped | Nursing | Nursing major - must work in CSF when you graduate | Link |
Innovative Architects Scholarship | Annually by 1/31 | $1,000 | Any | Essay | Link |
IntelyCare | 12/31/2021 | $5,000 | Nursing | Essay | Link |
iSeeCars.com | Annually 03/31 | $1,000 | Any | Essay | Link |
IvyPanda | Oct 31 - Annually |
$1,000 - 1st |
Any | Video | Link |
John A. Yannacone Scholarship HFMA | Annually 03/31 | $500 | Healthcare | UG or GR | Link |
Justice Solutions Group 'Future Mentors' Scholarship | Anually 8/31 | $1,500 | Any | Essay | Link |
Karman Healthcare Mobility Disability Scholarship | Annually 9/1 | (2) $500 | Any | Mobility disability, 2.0 GPA | Link |
Keith Williams Law Scholarship | June 1st Annually | $500 | Pursuing a career in law | Essay | Link |
LA Tutors 123 | Monthly by 20th | $500 | Any | 3.0 GPA, designed an innovative project that makes a difference in the lives of others | Link |
Law Offices of Kinney, Fernandez & Boire Academic Scholarship | May 1 - Annually | $1,000 | Any | Essay | Link |
Leanbean Clean Athletic Performance Scholarship | March - Annually | $1,500 | Any | Essay, particular interest in Athletics | Link |
Lemon Law Experts Scholarships | Feb 25, 2023 | $1,000 | Any | 3.0 GPA, plans to apply to law school | Link |
Life Coach Spotter Scholarship | August 1 Annually | $1,000 | Any | Essay | Link |
Little Bundle Supermom Scholarship | 6/30 & 12/31 Annually | $2,000 | Any | Single mother, child of a single mother, or closely impacted by a single mother | Link |
Live Your Dream Awards | Annually by 11/15. (Opens on 7/1) | Varies | Any | Women with financial need | Link |
M. Verna Butterer Educational Trust | March Annually | Up to $14,000.00 | Any | Bucks County Resident, FAFSA on file, essay, 3 letters of recommendation | Link |
Memorials.com Remembering a Life Scholarship | June 30 Annually | $3500.00 | Any | GPA 3.0, Video Essay | Link |
Mensa Foundation Scholarship | January 15 Annually | Varies | Any | Essay | Link |
Mental Health Scholarships | Varies | Varies | Varies | Varies | Link |
Michael Moody Fitness Scholarship | August 1 Annually | $1,500.00 |
|
Outstanding achievement in school, participation in activities, work experience | Link |
MoneyKey Key Thinkers Scholarship | March 31/Sept 30 | $1,000 | Any | Essay | Link |
National Italian American Foundation | March 1, 2023 | Varies | Any | Varies | Link |
Nursing Foundation of America | March 31 - Annually | Varies | Nursing | Multiple scholarships available | Link |
Online MBA Review | Varies | Varies | MBA | Varies | Link |
OppU | 9/30, 12/31, 3/31, 6/30 | $2,500 | Any | 3.0 GPA | Link |
Paradigm Scholarship for Working Women | December - Annually | $5,000 | Any |
|
Link |
Patient Care Medical Scholarship | December 1 Annually | $1,000 (3) | Any | Essay | Link |
PayDayAllDay Scholarship | Annually - 04/30 & 10/31 | $500 | Any | Video/infographic, essay, 2.8 GPA | Link |
Pennslyvania Association of Student Financial Aid Administrators (PASFAA) | Annually by 5/15 | $1,000 | Any | Minimum GPA of 3.0 | Link |
Philadelphia Foundation | Varies | Varies | Any | Residents of Bucks, Chester, Delaware, Montgomery, Philadelphia Counties | Link |
Pixelplex Scholarship | December 5 Annually | $2,000 | STEM,Economics, or Business | Essay | Link |
PNC Education Loan Center Achiever Scholarship Sweepstakes | 6/1 & 12/1 | $2,000 | Any | Create a Financial Literacy Account; US Citizen | Link |
PNC Education Loan Center Achiever Scholarship | Annually by 6/1 | $2,000 | Any | Full-Time Undergraduate | Link |
Polish Heritage Society of Philadelphia | February Annually | $1,000-$5,000 | Any | Min. GPA 3.0; residents of Southern New Jersey (Burlington, Camden, Gloucester counties), Delaware, and Southeastern Pennsylvania (Berks, Bucks, Chester, Delaware, Lancaster, Lebanon, Lehigh, Montgomery, Northampton, and Philadelphia counties). | Link |
Recovery Village Scholarships | Varies | Varies | Graduate Psychology Programs | Gradute or Doctoral Psych Students | Link |
Responsify Empowering Others Scholarship | October Annually | $1,000 | Any | Essay | Link |
Richard Rawle Memorial Scholarship From Check City | June 1 Annually | $2,000 |
Any |
GPA 2.5, Essay, References | Link |
Ritchie-Jennings Memorial Scholarship | February Annually | $1,000 - $10,000 | Accounting, Business, Financial, Criminal Justice | UG or GR | Link |
Schmidt Kramer Academic Excellence Scholarship | December Annually | $1,500 | Any | Undergrad or Grad students with min GPA 3.0 | Link |
Scholarships360 | Varies | Varies | Any | Varies | Link |
SDL365 Achievers Scholarship | Annually 06/28-12/28 | $500 | Any | Essay, 2.8 GPA | Link |
Shawn Carter Foundation | April 30 Annually | Up to $7,500 | Any | 2.0 GPA, 25 years old or younger, household income not exceed $75k | Link |
Shinesty Work Hard, Play Hard Scholarships | April Annually | $2,500.00 | Any | Essay | Link |
Sister to Sister Scholarship | September Annually | $1,000 | Any | At least 21 years of age, Essay | Link |
Skin Care Ox: Beauty + Wellness Scholarship for Women | Quarterly | $1,000 | Any | Female committed to maintaining personal wellness | Link |
Sleep Family Scholarship for those with Disabilities | Dec 31, 2022 | $1,500 | Any | 2.5 GPA, Essay, medically recognized physical or mental disability | Link |
Sons of Italy Foundation Scholarship | Feb 28,2023 | Varies | Any | Italian descent | Link |
Student Loan Hero | Annual April and October | $2,000 - $5,000 | Any | Currently enrolled in degree-seeking program | Link |
Student Scholarships | Varies | Varies | Any | Varies | Link |
Study.com | Varies | Varies | Varies | Varies | Link |
Study Abroad Scholarships | Varies | Varies | Any | Varies | Link |
Sure Oak Be Awesome Scholarship | TBA | $1,000 | Any | Essay | Link |
Sygma Technology Promotion of STEM Education for Minority Students Award | Annually 08/15 | $1,000 | STEM-related | Underrepresented minority | Link |
Tall Clubs International Foundation Tall Scholarship Program | 03/01 Annually | $1,000.00 | Any | First year student, at least 5'10 for women and 6'2 for men | Link |
Transgender First Scholarship | December Annually | $2,500 | Any | Identify as Transgender or Non-Binary | Link |
Tylenol Scholarship | July 1 Annually | $5,000 or $10,000 | Healthcare | Healthcare major with one more years of school remaining | Link |
Unigo (Scholarship Experts) | Varies | Varies | Any | Varies | Link |
United Negro College Fund | Varies | Varies | Any | Varies | Link |
Varsity Tutors College Scholarship | 15th of each month | $1,000 | Any | Essay | Link |
Wilt Chamberlain Memorial Fund Scholarship | April Annually | up to $5,000 | Any | GPA of 2.5 above, significant need, family income 5k or less, must be in Greater Philadelphia Area | Link |
Women in Mathematics Scholarship | August 1 Annually | $1,000 | Math | Essay | Link |
Worthy Woman's Professional Scholarship | May 1, Annually | $5,000 | Continuing Education Professional Studies | Must identify as female and 30 years old or older/ essay | Link |