Tuition & Fees 2026-2027
Effective July 1, 2026*
Undergraduate Programs
Full-Time Tuition and Fees: Non-Nursing Courses
Item | Price |
|---|---|
Full-time tuition — per semester | $18,077 |
Tuition per credit hour in excess of 18 credits per semester | $769 |
General fee** — per semester | $663 |
**The general fee covers library expenses, health services, career counseling, special lectures, other cultural activities, and a share in miscellaneous costs of operating the University as well as all technology, including computing, AV services, and library systems.
Full-Time Tuition and Fees: Nursing Courses
Item | Price |
|---|---|
Full-time tuition — per semester | $18,077 |
Additional Tuition charge for Clinical and Simulation courses — per course (200, 300, & 400 Level Courses) | $1,157 |
General fee** — per semester | $663 |
Malpractice fee | Course Fee List - TBD |
ATI Testing Fee – per semester for five semesters | $805 |
**The general fee covers library expenses, health services, career counseling, special lectures, other cultural activities, and a share in miscellaneous costs of operating the University as well as all technology, including computing, AV services, and library systems.
Full-Time Tuition and Fees: Nursing - BSN Courses
Item | Price |
|---|---|
Fast Track (2nd Degree) Nursing — per program | $42,564* |
Fast Track (2nd Degree) Nursing — per program — fully online | $53,639* |
ATI Testing Fee for Fast Track (2nd Degree) Nursing 22 month — per semester | $805 |
ATI Testing Fee for Fast Track (2nd Degree) Nursing – Nursing 14 month — per semester | $843 |
RN to BSN – Off site – per credit hour | $424 |
RN to BSN Onsite – per credit hour | $530 |
Part-Time Tuition and Fees: Non-Nursing Courses
Item | Price |
|---|---|
Tuition — per credit hour | $769 |
ECE Early Childhood Education Cert – per credit hour | $700 |
ECE Early Childhood Education Cert TEACH – per credit hour | $320 |
General fee** — per semester | $138 |
**The general fee covers library expenses, health services, career counseling, special lectures, other cultural activities, and a share in miscellaneous costs of operating the University as well as all technology, including computing, AV services, and library systems.
Part-Time Tuition and Fees: Nursing Courses
Item | Price |
|---|---|
Tuition — per credit hour for Nursing clinical courses | $792 |
Additional Tuition charge for Clinical and Simulation courses — per course (200, 300, & 400 Level Courses) | $1,157 |
General fee** — per semester | $138 |
Malpractice fee | Course Fee List - TBD |
ATI Testing Fee — per semester (Junior & Senior year) | $805 |
Nurse Aide Training Program; certificate program | $1,849.00 |
*Note: All cohort-based tuition pricing will be determined as follows:
- Existing cohort pricing will remain the same throughout the duration of the cohort.
- New cohorts starting after July 1 will be charged the prevailing tuition rate.
**The general fee covers library expenses, health services, career counseling, special lectures, other cultural activities, and a share in miscellaneous costs of operating the University as well as all technology, including computing, AV services, and library systems.
Other Related Fees
Item | Price | |
|---|---|---|
Auditing fee per credit | 50% of tuition per credit hour | |
Challenge exam fee | 1/3 of credit hour charge | |
Co-op internship fee | Course Fee List - TBD | |
Graduation fee | $165 | |
Course fee | Course Fee List - TBD | |
Undergraduate Housing and Food (Meal Plans)
Stevenson Lane Residence Hall - per semester
Occupancy | Price |
|---|---|
Double Occupancy | $4,535 |
Single Occupancy | $5,608 |
Garden Residence Hall - per semester
Occupancy | Price |
|---|---|
Double Occupancy | $4,944 |
Single Occupancy | $5,450 |
St. Joseph Hall - per semester
Occupancy | Price |
|---|---|
Single Occupancy with bathroom | $5,563 |
Single Occupancy no bathroom | $5,400 |
Double Occupancy | $4,490 |
Duplex Apartment Residence - per semester
Occupancy | Price |
|---|---|
Double Occupancy | $4,944 |
Single Occupancy | $5,450 |
Delaney Hall Residence - per semester
Occupancy | Price |
|---|---|
Double Occupancy | $4,746 |
Food (Meal Plans)
Board - per semester | Flex $ | Cost per Semester |
|---|---|---|
19-Meal Plan | $150 | $4,560 |
14-Meal Plan | $100 | $3,480 |
10-Meal Plan | $75 | $2,800 |
7-Meal Plan | $50 | $1,975 |
100 Swipe | $100 | $2,230 |
75 Swipe | $1,776 | |
50 Swipe | $1,321 |
Graduate Programs
Item | Price |
|---|---|
MBA (Master of Business Administration); tuition per credit hour | $796 |
M.Ed (Master of Education) Program/Certificates; tuition per credit hour | $743 |
MS in Organizational Leadership (MSOL); tuition per credit hour | $955 |
MS in Counseling Psychology; tuition per credit hour | $955 |
MSN (MS in Nursing) Programs/Nurse Practitioner Certificates; tuition per credit hour, non-clinical | $955 |
MFA, Creative Writing; per semester | $10,079** |
General Fee*** per Semester/session | $167 |
Malpractice Fee per Year | Course Fee List - TBD |
Other Related Fees | |
Auditing Fee per Credit | 50% of per credit hour |
Challenge Exam Fee | 1/3 of credit hour |
Co-op Internship Fee per Course per Semester | Course Fee List - TBD |
Graduation fee | $165 |
Course fee | Course Fee List - TBD |
**MFA Residency 1 & 3 will be billed at $500 each separately.
***The general fee covers library expenses, health services, career counseling, special lectures, other cultural activities, and a share in miscellaneous costs of operating the University as well as all technology, including computing, AV services, and library systems.
Doctoral Programs
Item | Price |
|---|---|
Doctor of Nursing Practice (DNP), Tuition per Credit Hour | $1,273 |
Doctor of Counseling Psychology (Psy.D.), Tuition per Credit Hour | $1,273 |
Doctor of Education (EdD), Tuition per Credit Hour | $1,273 |
General fee** — per semester/session | $196 |
Other Related Fees | |
Graduation fee | $165 |
Course fee | Course Fee List - TBD |
*Note: All cohort-based tuition pricing will be determined as follows:
- Existing cohort pricing will remain the same throughout the duration of the cohort.
- New cohorts starting after July 1 will be charged the prevailing tuition rate.
**The general fee covers library expenses, health services, career counseling, special lectures, other cultural activities, and a share in miscellaneous costs of operating the University as well as all technology, including computing, AV services, and library systems.